VCS Series Rack Air Conditioner (3.7-12.5kW)
SPECIFICATIONS
| Unit | Model | ||||||||
| VCS003/VCP005 | VCS007/VCP010 | VCS012/VCP018 | VCS003UH | ||||||
| Unit configuration | – | Constant Temp | Constant Temp&Hum | Constant Temp | Constant Temp&Hum | Constant Temp | Constant Temp&Hum | Constant Temp | Constant Temp |
| Total cooling capacity | kW | 3.7 | 3.7 | 7.5 | 7.5 | 12.5 | 12.5 | 3.7 | 3.7 |
| Sensible cooling capacity | kW | 3.7 | 3.7 | 7.5 | 7.5 | 12.5 | 12.5 | 3.7 | 3.7 |
| Airflow | m³/h | 700 | 700 | 1350 | 1350 | 2300 | 2300 | 700 | 700 |
| Heating capacity | kW | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 |
| Humidification capacity | kg/h | – | 0.5 | – | 0.5 | – | 1 | – | - |
| Compressor type | – | DC frequency conversion | Fixed frequency | ||||||
| Voltage | V | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50 | 60 |
| Phase | P | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Full load current | A | 13.5 | 13.6 | 27.1 | 27.5 | 30.1 | 30.5 | 13.5 | 13.5 |







