iLegend Series Container Data Center
The iLegend series container data center features an integrated design (All-in-one) to fulfill the requirements of constructing small and medium-sized data centers outdoors. It offers rapid deployment, swift delivery, and the ability to be easily relocated, addressing the dynamic needs of businesses in this space.
SPECIFICATIONS
| iLegend Container Data Center Product Specification | |||
| Unit | 40ft layout All-In-One solution | 20ft layout All-In-One solution | |
| Cabinet System | Size of IT cabinet(W×D×H)mm | 600×1200×2000 | 600×1200×2000 |
| Num. of IT cabinet(pcs) | 8 | 3 | |
| Power of each cabinet(kW) | 6/9(High density) | 6/9(High density) | |
| Total power(kW) | 48/72(High density) | 18/27(High density) | |
| Power and Distribution System | Power supply system | 250A Dual input/ATS optional; 380/400/415V, 50/60Hz, 3Ph+N+PE; input lightning protection 8/20us, In=20kA, Imax=40kA | 125A Dual input/ATS optional; 380/400/415V, 50/60Hz, 3Ph+N+PE; input lightning protection 8/20us, In=20kA, Imax=40kA |
| UPS | Modular Online UPS 90~150kVA | Modular Online UPS 40~90kVA | |
| Battery back-up time | In-row battery cabinet, the number of battery and capacity can be selected according to project requirements | ||
| PDU | 16 port IEC PDU(C13*12+C19*4),32A | ||
| Cooling System | Cooling method | Default installation of 25kW air-cooled inverter in-row air conditioner(300mm wide) | |
| Monitoring System | Power and environment system | Monitoring host can realize the centralized monitoring of integrated power distribution cabinet, UPS, air conditioning, access control, video, fire, etc., and support sound and light, telephone, WeChat, SMS, e-mail multiple alarm methods | |
| Access control | Support IC card + password + fingerprint three-in-one access control system, optional face recognition | ||
| Local Display | Support 10.1 inch touch screen, support local touch screen, client, remote Web, mobile app and other display methods | ||
| Fire Prevention System | Fire extinguishing system | Automatic flooding fire extinguishing system, cold/hot aisles are equipped with smoke and temperature sensor, automatic control of fire gas release , support for sound and light, gas release indicator and other warning methods, support for manual emergency opening of the fire extinguishing system (optional Pipe fire extinguishers) | |
| Fire extinguishing gas | FM200/HFC-227ea (Novec 1230 optional) | ||
| Container Structure | Container size(H×W×L)mm | 40ft:2896×2438×12192 | 20ft:2896×2438×6058 |
| Weight of container(T) | 8 | 4 | |
| Container load-bearing(T) | 15 | 7 | |
| Container protection | Waterproof, dustproof, anti-mold, protection grade:IP55 | ||
| Operation Environment | Ambient temperature(℃) | -40~50(-20 ℃ below require optional low temperature components and water pipes need to do insulation treatment) | |
| Altitude(m) | More than 1000m need to be derated | ||
